VIP Racing Experience|April 26 (2 experiences)
Talladega, AL
19 Bids | Closes In: (or later)
Closed
Bid History
HideScroll for more details
| Name | Date | Bid |
|---|---|---|
| XXXXX7560 Winning |
Apr 13, 2026 03:11:58 PM EDT | 285,000 |
| XXXXX2673 | Apr 13, 2026 03:08:59 PM EDT | 275,000 |
| XXXXX7560 | Apr 13, 2026 03:11:35 PM EDT | 270,000 |
| XXXXX7560 | Apr 13, 2026 03:06:17 PM EDT | 250,000 |
| XXXXX2673 | Apr 13, 2026 03:07:17 PM EDT | 225,000 |
| XXXXX2673 | Apr 13, 2026 03:05:03 PM EDT | 200,000 |
| XXXXX7560 | Apr 13, 2026 03:03:57 PM EDT | 185,000 |
| XXXXX2673 | Apr 13, 2026 03:03:07 PM EDT | 175,000 |
| XXXXX7560 | Apr 13, 2026 03:03:42 PM EDT | 170,000 |
| XXXXX7560 | Apr 3, 2026 05:38:07 PM EDT | 150,000 |
| XXXXX5155 | Apr 1, 2026 08:41:22 AM EDT | 126,000 |
| XXXXX7560 | Apr 3, 2026 05:37:21 PM EDT | 126,000 |
| XXXXX5155 | Mar 30, 2026 11:18:57 PM EDT | 120,000 |
| XXXXX5147 | Mar 28, 2026 01:23:55 PM EDT | 106,000 |
| XXXXX5147 | Mar 27, 2026 10:41:49 PM EDT | 86,000 |
| XXXXX2532 | Mar 27, 2026 10:04:23 PM EDT | 66,000 |
| XXXXX5147 | Mar 27, 2026 07:43:35 PM EDT | 65,000 |
| XXXXX5147 | Mar 25, 2026 09:42:11 PM EDT | 50,000 |
| XXXXX5147 | Mar 25, 2026 09:40:10 PM EDT | 40,000 |
- 2 VIP experience passes (one for the winner and their guest)
- Tour of Trackhouse team transporter and pit road
- Meet and greet with pit crew and drivers
- Pre-race hospitality with food and drink